• Preference: By Appointment Only  

10 Things You Probably Don’t Know About Your Feet

There are lots of things to understand about your feet…and wish you did!
Get your free eBook along with these two bonus guides:


I am thrilled and surprised as I feel like my feet are getting better. I no longer feel any pain in the ball of my foot, I thought I would never be able to jump or put much weight on the balls of my feet, but that is no longer true. I am doing both – PAIN FREE!”
– Carol E.

1 Download eBooks

In This eBook You Will Discover How:

Footwear Size Chart
Men’s Footwear Size Chart
Foot Length (cm) 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5
Foot Length (inch) 9.45" 9.65" 9.84" 10.04" 10.24" 10.43" 10.63" 10.83" 11.02" 11.22" 11.42" 11.61" 11.81" 12.01" 12.20" 12.40"
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.0 13.5
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EU 39 39.5 40 40.5 41 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
Women’s Footwear Size Chart
Foot Length (cm) 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 28.0
Foot Length (inch) 8.27" 8.46" 8.66" 8.86" 9.06" 9.25" 9.45" 9.65" 9.84" 10.04" 10.24" 10.43" 10.63" 11.02"
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10 11 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 8 9 10
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 40 40.5 41 42 43
Toddler Footwear Size Chart (Age approx. 1–4 years)
Foot Length (cm) 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0 14.0 15.0 16.0 17.0
Foot Length (inch) 3.15" 3.35" 3.54" 3.74" 3.94" 4.13" 4.33" 4.53" 4.72" 5.12" 5.51" 5.91" 6.30" 6.69"
US 1 1.5 2 2.5 3 3.5 4 4.5 5 6 7 8 9 10
UK 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5.5 6.5 7.5 8.5 9.5
EU 16 17 18 18.5 19 19.5 20 20.5 21 22 23 24 25 27
Children’S Footwear Size Chart (Age approx. 4–12 years)
Foot Length (cm) 17.0 17.5 18.0 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.5 25.5
Foot Length (inch) 6.69" 6.89" 7.09" 7.28" 7.48" 7.68" 7.87" 8.07" 8.27" 8.46" 8.66" 8.86" 9.06" 9.25" 9.65" 9.84"
US 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 4 5 6 7
UK 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 4 5 6
EU 28 29 30 30.5 31 31.5 32 33 33.5 34 35 35.5 36 37 38 40